All States
WI
Wisconsin Unclaimed Property
Wisconsin State Treasurer — Unclaimed Property
Search Wisconsin's Official Portal
Wisconsin State Treasurer holds unclaimed property searchable through MissingMoney.com.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(855) 375-2274
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Wisconsin
Bank accountsInsuranceWagesUtility depositsCourt funds
Search Tips for Wisconsin
Wisconsin primarily uses MissingMoney.com for searches. Check both portals.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (30 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Allen, Carmen | Mineral/Oil Royalty | $9,943,464.54 | Anthem | Green Bay |
| Martin, John | Trust Funds | $6,710,049.09 | Walmart | Racine |
| Campbell, Steven | Life Insurance | $2,090,732.63 | Duke Energy | Racine |
| Williams, Andrew | Safe Deposit Box | $1,762,262.03 | Duke Energy | Madison |
| Roberts, Jessica | Life Insurance | $1,743,185.38 | Citibank | Green Bay |
| Gonzalez, David | Insurance Proceeds | $1,188,831.70 | Wells Fargo | Madison |
| Green, Stephanie | Insurance Proceeds | $780,222.67 | Liberty Mutual | Kenosha |
| Lee, Ana | Traveler Check | $737,427.71 | State Farm Insurance | Madison |
| Davis, Donna | Mutual Fund | $278,715.79 | Truist Financial | Madison |
| Reyes, Anthony | Insurance Proceeds | $248,291.93 | Verizon | Racine |
| Walker, Carmen | Money Order | $161,681.92 | PNC Bank | Milwaukee |
| Young, John | Commission | $67,912.18 | Pacific Gas & Electric | Green Bay |
| Evans, Luis | Vendor Payment | $61,476.68 | Anthem | Green Bay |
| Reyes, Matthew | Money Order | $50,693.33 | Aetna | Milwaukee |
| Martinez, Patricia | Life Insurance | $45,411.91 | FedEx | Kenosha |
| Morales, Rosa | Insurance Premium Refund | $28,559.78 | Amazon | Milwaukee |
| Turner, Anthony | Mutual Fund | $13,451.71 | Vanguard | Kenosha |
| Sanchez, Karen | Utility Deposit | $13,036.77 | FedEx | Racine |
| Robinson, Donald | Wages/Payroll | $12,875.98 | Allstate | Madison |
| Perez, Susan | Mineral/Oil Royalty | $2,667.73 | Bank of America | Milwaukee |
| Mitchell, Paul | Refund/Overpayment | $1,935.03 | Home Depot | Kenosha |
| Wright, William | Mineral/Oil Royalty | $606.23 | Capital One | Milwaukee |
| Rivera, Cynthia | Gift Certificate | $490.84 | State Farm Insurance | Racine |
| Wilson, Ronald | Mutual Fund | $227.30 | State Farm Insurance | Racine |
| Carter, Jason | Cashier Check | $182.50 | TD Bank | Madison |
| Murphy, Stephanie | Bond | $114.24 | T-Mobile | Madison |
| Smith, Mark | Money Order | $97.74 | TD Bank | Kenosha |
| Parker, Pedro | Safe Deposit Box | $43.06 | Morgan Stanley | Madison |
| Miller, Michael | Wages/Payroll | $23.44 | Comcast | Kenosha |
| Thompson, Donna | Insurance Proceeds | $18.53 | Citibank | Green Bay |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.