All States
TX
Texas Unclaimed Property
Texas Comptroller of Public Accounts — Unclaimed Property
Search Texas's Official Portal
Texas holds over $8 billion in unclaimed property through their ClaimItTexas.org portal — the second largest program.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(800) 321-2274
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Texas
Bank accountsInsuranceWagesOil/gas royaltiesSafe deposit boxesCourt deposits
Search Tips for Texas
Texas is #2 in unclaimed property. Huge oil/gas royalties go unclaimed. Search claimittexas.org.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (150 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Stewart, Mark | Insurance Proceeds | $9,813,486.87 | Liberty Mutual | Fort Worth |
| Lopez, Amanda | Traveler Check | $9,389,307.86 | UPS | Fort Worth |
| Miller, Carol | Cashier Check | $9,310,407.18 | Morgan Stanley | El Paso |
| Stewart, Rebecca | Traveler Check | $7,799,372.47 | Verizon | Dallas |
| Evans, Carlos | Savings Account | $7,423,842.32 | Amazon | Austin |
| Phillips, Maria | Certificate of Deposit | $7,321,890.26 | Capital One | Fort Worth |
| Thompson, Edward | Commission | $6,277,564.15 | Vanguard | El Paso |
| Jackson, Anthony | Credit Balance | $5,381,043.30 | UnitedHealth Group | Dallas |
| Anderson, Laura | Stock/Dividends | $4,764,494.59 | FedEx | Fort Worth |
| Green, Cynthia | Refund/Overpayment | $4,727,496.27 | Aetna | Houston |
| Clark, Melissa | Commission | $4,503,690.56 | AT&T | Fort Worth |
| Stewart, Lisa | Money Order | $4,470,989.98 | Progressive | San Antonio |
| Morris, David | Utility Deposit | $4,464,809.77 | Capital One | Austin |
| Robinson, Edward | Vendor Payment | $4,255,436.83 | USPS | Dallas |
| Young, Elizabeth | Insurance Proceeds | $3,669,177.00 | UPS | San Antonio |
| Lewis, John | Customer Overpayment | $3,402,525.74 | Home Depot | Fort Worth |
| Wilson, Michelle | Bond | $2,740,953.82 | Home Depot | Austin |
| Miller, Christopher | Money Order | $2,550,123.66 | Charles Schwab | Houston |
| Mitchell, Michelle | Traveler Check | $2,476,053.15 | Truist Financial | El Paso |
| Nelson, Barbara | Court Deposit | $2,426,144.99 | Vanguard | El Paso |
| Wilson, Christopher | Credit Balance | $2,307,405.55 | Edward Jones | El Paso |
| Martinez, Carol | Mineral/Oil Royalty | $2,272,953.38 | Vanguard | San Antonio |
| Morales, Barbara | Money Order | $2,048,756.68 | Cigna | Austin |
| Ramirez, Jennifer | Wages/Payroll | $1,780,880.73 | Bank of America | Dallas |
| Rodriguez, William | Vendor Payment | $1,753,276.80 | County Government | San Antonio |
| Jackson, William | Utility Deposit | $1,693,990.36 | UnitedHealth Group | Fort Worth |
| Lewis, Linda | Refund/Overpayment | $1,673,074.13 | TD Bank | San Antonio |
| Campbell, Luis | Wages/Payroll | $1,111,737.10 | Target | Fort Worth |
| Turner, Christopher | Trust Funds | $1,034,856.06 | USPS | Dallas |
| Walker, Kimberly | Savings Account | $1,022,912.78 | Bank of America | Dallas |
| Gomez, Jessica | Mutual Fund | $844,787.01 | Allstate | Houston |
| Parker, Sharon | Wages/Payroll | $825,499.62 | Verizon | Dallas |
| Rodriguez, Michael | Customer Overpayment | $816,272.31 | Allstate | Dallas |
| Green, Kenneth | Insurance Proceeds | $735,403.66 | Verizon | El Paso |
| Miller, Laura | Refund/Overpayment | $730,456.44 | Target | San Antonio |
| Stewart, Carmen | Stock/Dividends | $680,078.85 | Verizon | Dallas |
| Sanchez, Mark | Bond | $526,016.28 | County Government | Houston |
| King, Brian | Checking Account | $441,330.69 | TD Bank | San Antonio |
| Murphy, Jose | Credit Balance | $364,129.72 | Progressive | Austin |
| Allen, Ana | Trust Funds | $361,619.60 | Walmart | Dallas |
| Roberts, Christopher | Customer Overpayment | $321,492.77 | MetLife | Houston |
| Lee, Laura | Credit Balance | $318,904.67 | TD Bank | Dallas |
| Carter, Joseph | Insurance Premium Refund | $293,438.51 | Cigna | Austin |
| Robinson, Mark | Life Insurance | $287,869.53 | TD Bank | Austin |
| Edwards, Donald | Wages/Payroll | $241,988.78 | Home Depot | El Paso |
| Cruz, Susan | Bond | $227,321.36 | Citibank | Austin |
| Jones, Luis | Money Order | $219,203.59 | Pacific Gas & Electric | Houston |
| Gomez, Ronald | Trust Funds | $187,537.81 | UPS | Dallas |
| Phillips, Jason | Traveler Check | $176,489.16 | PNC Bank | Dallas |
| Green, Andrew | Mutual Fund | $172,377.39 | Verizon | San Antonio |
| Thomas, Brian | Bond | $148,677.04 | Target | Houston |
| Carter, Jessica | Customer Overpayment | $140,672.77 | Truist Financial | Dallas |
| Rodriguez, Jason | Stock/Dividends | $138,226.74 | USPS | Austin |
| Perez, Andrew | Vendor Payment | $131,731.60 | CVS Health | San Antonio |
| Flores, Daniel | Stock/Dividends | $127,453.25 | Fidelity | Houston |
| Harris, Melissa | Safe Deposit Box | $124,060.11 | Verizon | San Antonio |
| Young, Steven | Bond | $114,116.70 | Bank of America | San Antonio |
| Anderson, Charles | Insurance Proceeds | $113,148.31 | AT&T | El Paso |
| Allen, Carol | Checking Account | $94,914.47 | Liberty Mutual | Houston |
| Walker, Mark | Gift Certificate | $90,647.46 | PNC Bank | Dallas |
| Torres, Sarah | Insurance Proceeds | $87,047.39 | PNC Bank | Austin |
| Carter, Matthew | Cashier Check | $76,428.62 | TD Bank | Austin |
| Nelson, Steven | Mutual Fund | $74,343.23 | MetLife | Houston |
| Sanchez, Betty | Insurance Premium Refund | $71,804.98 | MetLife | Fort Worth |
| Miller, Ryan | Certificate of Deposit | $71,327.83 | Verizon | Fort Worth |
| Smith, Steven | Vendor Payment | $69,574.14 | UnitedHealth Group | El Paso |
| Evans, Christopher | Refund/Overpayment | $52,338.89 | Capital One | San Antonio |
| Adams, Susan | Trust Funds | $48,735.64 | Amazon | Fort Worth |
| Mitchell, Mary | Gift Certificate | $42,903.86 | GEICO | El Paso |
| Morris, Rebecca | Gift Certificate | $39,103.21 | T-Mobile | Houston |
| Rivera, Laura | Safe Deposit Box | $38,495.77 | Fifth Third Bank | Houston |
| Harris, Michael | Checking Account | $33,958.10 | FedEx | Dallas |
| Allen, Barbara | Trust Funds | $33,292.35 | Aetna | Fort Worth |
| Jones, Sarah | Insurance Proceeds | $20,349.47 | Target | Houston |
| Cruz, Robert | Gift Certificate | $19,114.57 | Fifth Third Bank | Austin |
| Morris, Cynthia | Gift Certificate | $15,485.15 | AT&T | Houston |
| Baker, Laura | Credit Balance | $15,308.66 | TD Bank | San Antonio |
| Wright, Paul | Commission | $13,005.28 | State Government | Fort Worth |
| Garcia, Daniel | Credit Balance | $12,766.46 | Fifth Third Bank | Dallas |
| Nelson, Kimberly | Money Order | $12,387.48 | CVS Health | Houston |
| Green, Charles | Gift Certificate | $11,642.54 | Walmart | San Antonio |
| Taylor, Barbara | Vendor Payment | $8,075.39 | CVS Health | Houston |
| Hill, Michelle | Mineral/Oil Royalty | $6,891.52 | USPS | Houston |
| Gonzalez, William | Mutual Fund | $6,480.80 | Comcast | Fort Worth |
| Walker, Carol | Court Deposit | $5,868.64 | JPMorgan Chase | Dallas |
| Flores, Jason | Utility Deposit | $4,736.55 | Capital One | Austin |
| Anderson, Mark | Traveler Check | $3,892.00 | TD Bank | San Antonio |
| Williams, Joshua | Credit Balance | $3,560.69 | UPS | Fort Worth |
| Taylor, Elizabeth | Life Insurance | $3,468.04 | Fidelity | Fort Worth |
| Evans, Paul | Customer Overpayment | $3,465.82 | PNC Bank | Austin |
| Reyes, Kenneth | Safe Deposit Box | $2,919.96 | Duke Energy | Dallas |
| Collins, Michelle | Insurance Premium Refund | $2,642.06 | State Farm Insurance | Houston |
| Thomas, Jennifer | Life Insurance | $2,211.75 | TD Bank | San Antonio |
| Williams, Kevin | Cashier Check | $1,836.70 | AT&T | San Antonio |
| Turner, Kevin | Court Deposit | $1,679.88 | Progressive | Houston |
| Hill, Deborah | Vendor Payment | $1,188.46 | Morgan Stanley | El Paso |
| Parker, Ronald | Mineral/Oil Royalty | $1,123.57 | Pacific Gas & Electric | Houston |
| Flores, Stephanie | Gift Certificate | $1,000.28 | Morgan Stanley | San Antonio |
| Campbell, Rosa | Insurance Premium Refund | $999.72 | Target | Fort Worth |
| Jackson, Patricia | Vendor Payment | $789.28 | MetLife | Houston |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.