All States
SC
South Carolina Unclaimed Property
South Carolina State Treasurer — Unclaimed Property
Search South Carolina's Official Portal
South Carolina Treasurer holds unclaimed property with online search and claim filing.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(803) 734-2101
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in South Carolina
Bank accountsInsuranceWagesUtility depositsCourt deposits
Search Tips for South Carolina
South Carolina has a 5-year dormancy period. Check for military-related unclaimed property too.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (26 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Phillips, Jason | Life Insurance | $6,651,826.76 | Amazon | Columbia |
| White, Stephanie | Bond | $3,620,158.68 | Liberty Mutual | North Charleston |
| Davis, Jose | Vendor Payment | $1,891,011.32 | Duke Energy | Charleston |
| Turner, Mary | Mutual Fund | $1,294,410.59 | Edward Jones | North Charleston |
| Jones, Karen | Customer Overpayment | $439,458.75 | Aetna | Columbia |
| Gonzalez, Barbara | Wages/Payroll | $365,832.67 | Edward Jones | Greenville |
| Cruz, Ryan | Utility Deposit | $297,563.67 | CVS Health | Greenville |
| Davis, Sandra | Refund/Overpayment | $247,350.83 | GEICO | Columbia |
| Roberts, Carmen | Refund/Overpayment | $207,176.11 | Bank of America | Columbia |
| Carter, Elena | Vendor Payment | $199,926.28 | Verizon | Greenville |
| Lee, Carol | Mutual Fund | $69,469.81 | Verizon | Rock Hill |
| Johnson, Jennifer | Certificate of Deposit | $41,120.68 | Truist Financial | Rock Hill |
| Johnson, Patricia | Insurance Premium Refund | $12,233.48 | Citibank | North Charleston |
| Allen, Ana | Utility Deposit | $7,599.02 | Verizon | Rock Hill |
| Taylor, Patricia | Refund/Overpayment | $2,819.51 | PNC Bank | Rock Hill |
| Wilson, Jessica | Money Order | $2,463.21 | County Government | Greenville |
| Hall, Patricia | Commission | $1,084.62 | Fifth Third Bank | Columbia |
| Anderson, Steven | Credit Balance | $173.82 | Walmart | Greenville |
| Smith, Joseph | Wages/Payroll | $143.70 | USPS | Rock Hill |
| Edwards, Jennifer | Customer Overpayment | $112.80 | Home Depot | Rock Hill |
| Campbell, Melissa | Mineral/Oil Royalty | $98.45 | Home Depot | Charleston |
| King, Paul | Life Insurance | $71.15 | Verizon | Rock Hill |
| Thomas, Stephanie | Safe Deposit Box | $43.41 | Wells Fargo | Columbia |
| Campbell, Matthew | Stock/Dividends | $33.68 | AT&T | Charleston |
| Clark, Patricia | Mineral/Oil Royalty | $32.51 | GEICO | North Charleston |
| Moore, George | Wages/Payroll | $31.24 | Anthem | Greenville |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.