All States
PA
Pennsylvania Unclaimed Property
Pennsylvania Treasury — Unclaimed Property
Search Pennsylvania's Official Portal
Pennsylvania Treasury holds over $4 billion in unclaimed property — one of the largest state programs.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(800) 222-2046
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Pennsylvania
Bank accountsInsuranceWagesUtility depositsSafe deposit boxesCourt deposits
Search Tips for Pennsylvania
Pennsylvania is a top-5 state for unclaimed property. Search at patreasury.gov.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (65 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Reyes, James | Life Insurance | $6,144,309.31 | Duke Energy | Pittsburgh |
| Thompson, William | Cashier Check | $5,315,104.95 | Anthem | Philadelphia |
| Wilson, Susan | Gift Certificate | $3,878,479.04 | Allstate | Erie |
| Lee, Maria | Trust Funds | $3,051,154.90 | USPS | Pittsburgh |
| Scott, Donna | Insurance Premium Refund | $2,728,563.51 | CVS Health | Reading |
| Parker, Paul | Life Insurance | $1,754,036.62 | Fifth Third Bank | Reading |
| Phillips, Elena | Mutual Fund | $1,306,888.14 | Anthem | Philadelphia |
| Parker, William | Bond | $1,290,500.73 | Vanguard | Erie |
| Phillips, Thomas | Stock/Dividends | $1,227,831.05 | Duke Energy | Philadelphia |
| White, Barbara | Insurance Premium Refund | $1,141,058.20 | Liberty Mutual | Philadelphia |
| Carter, Donna | Traveler Check | $1,065,720.03 | Edward Jones | Pittsburgh |
| Parker, Pedro | Checking Account | $1,044,781.39 | Edward Jones | Philadelphia |
| Taylor, Luis | Insurance Proceeds | $911,187.71 | Allstate | Reading |
| Collins, Susan | Customer Overpayment | $410,904.68 | Target | Reading |
| Perez, Stephanie | Mutual Fund | $335,911.48 | Aetna | Allentown |
| Cruz, Mary | Mutual Fund | $334,380.19 | Allstate | Reading |
| Edwards, Cynthia | Stock/Dividends | $308,238.82 | Liberty Mutual | Philadelphia |
| Turner, Ashley | Safe Deposit Box | $235,164.73 | US Bank | Erie |
| Parker, Donald | Savings Account | $177,721.71 | Liberty Mutual | Erie |
| Turner, Michael | Cashier Check | $162,328.77 | Vanguard | Allentown |
| Ramirez, George | Trust Funds | $128,606.50 | Fidelity | Philadelphia |
| Flores, James | Mineral/Oil Royalty | $122,963.78 | CVS Health | Philadelphia |
| Harris, Jason | Mutual Fund | $115,712.89 | Anthem | Erie |
| Ramirez, Michelle | Stock/Dividends | $104,845.25 | Vanguard | Philadelphia |
| Rodriguez, Gloria | Mineral/Oil Royalty | $84,694.01 | AT&T | Erie |
| Jones, Linda | Vendor Payment | $60,491.54 | Vanguard | Allentown |
| Martinez, Ana | Court Deposit | $49,822.33 | Charles Schwab | Philadelphia |
| Thomas, Brian | Trust Funds | $46,704.96 | County Government | Allentown |
| Campbell, Andrew | Insurance Proceeds | $31,671.54 | Pacific Gas & Electric | Pittsburgh |
| Thomas, Gloria | Bond | $29,076.34 | Citibank | Allentown |
| Murphy, Elizabeth | Vendor Payment | $26,633.38 | Amazon | Erie |
| Collins, Michael | Money Order | $20,858.30 | FedEx | Pittsburgh |
| Jones, Michelle | Checking Account | $19,699.80 | UPS | Reading |
| Ramirez, Paul | Stock/Dividends | $18,581.38 | TD Bank | Erie |
| Collins, Brian | Mineral/Oil Royalty | $16,651.15 | Cigna | Reading |
| Hernandez, Andrew | Cashier Check | $14,917.44 | Progressive | Philadelphia |
| Stewart, Rosa | Trust Funds | $10,055.16 | MetLife | Allentown |
| Mitchell, Matthew | Savings Account | $10,046.25 | Verizon | Allentown |
| Jackson, Rebecca | Mineral/Oil Royalty | $7,807.39 | Liberty Mutual | Allentown |
| Williams, Rosa | Life Insurance | $7,003.87 | Verizon | Pittsburgh |
| Evans, Deborah | Checking Account | $3,601.67 | PNC Bank | Reading |
| Robinson, Sandra | Mineral/Oil Royalty | $3,569.93 | Progressive | Reading |
| Robinson, Elizabeth | Credit Balance | $2,307.48 | CVS Health | Reading |
| Reyes, Charles | Trust Funds | $1,030.63 | Truist Financial | Reading |
| Diaz, Mary | Credit Balance | $910.16 | Morgan Stanley | Philadelphia |
| Anderson, Mark | Utility Deposit | $607.54 | JPMorgan Chase | Philadelphia |
| Morris, Robert | Insurance Premium Refund | $607.30 | PNC Bank | Reading |
| Wright, Ronald | Court Deposit | $299.72 | Wells Fargo | Reading |
| Baker, Margaret | Court Deposit | $270.66 | Walmart | Allentown |
| Lewis, Amanda | Checking Account | $221.80 | US Bank | Allentown |
| Hernandez, Jessica | Credit Balance | $160.17 | Capital One | Erie |
| Lewis, Jennifer | Bond | $133.45 | Fifth Third Bank | Reading |
| Green, Laura | Savings Account | $101.42 | FedEx | Philadelphia |
| Phillips, Sandra | Bond | $93.48 | Fifth Third Bank | Erie |
| Lopez, Carlos | Wages/Payroll | $91.33 | Capital One | Erie |
| Wright, Nancy | Credit Balance | $88.39 | CVS Health | Reading |
| Taylor, Ashley | Utility Deposit | $84.62 | T-Mobile | Allentown |
| Jackson, Susan | Commission | $57.86 | Morgan Stanley | Allentown |
| Carter, Kenneth | Trust Funds | $40.82 | Charles Schwab | Philadelphia |
| Anderson, Rebecca | Customer Overpayment | $40.58 | US Bank | Reading |
| Taylor, Jason | Money Order | $38.50 | Wells Fargo | Erie |
| Baker, Ashley | Court Deposit | $27.05 | MetLife | Pittsburgh |
| Wright, Karen | Insurance Premium Refund | $26.58 | Bank of America | Reading |
| Rodriguez, Jennifer | Commission | $26.00 | TD Bank | Philadelphia |
| Moore, Jose | Wages/Payroll | $10.12 | PNC Bank | Pittsburgh |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.