All States
NY
New York Unclaimed Property
New York Office of the State Comptroller — Unclaimed Funds
Search New York's Official Portal
New York holds over $17 billion in unclaimed funds — the largest state program. Managed by the State Comptroller.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(800) 221-9311
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in New York
Bank accountsInsuranceWagesCourt depositsSecuritiesSafe deposit boxes
Search Tips for New York
New York has the most unclaimed property of any state by dollar amount. Search using all name variations.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (98 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Mitchell, Ryan | Money Order | $8,962,788.20 | Walmart | Buffalo |
| Williams, Edward | Mineral/Oil Royalty | $8,493,873.48 | State Farm Insurance | New York |
| Johnson, Deborah | Vendor Payment | $6,541,935.69 | USPS | Syracuse |
| Young, Jessica | Stock/Dividends | $5,667,393.35 | USPS | Syracuse |
| Walker, Deborah | Safe Deposit Box | $4,290,034.93 | Morgan Stanley | Yonkers |
| Martinez, Susan | Customer Overpayment | $3,179,653.38 | Fifth Third Bank | Buffalo |
| Hernandez, Emily | Mineral/Oil Royalty | $2,666,993.58 | Allstate | Rochester |
| Murphy, Daniel | Stock/Dividends | $2,542,335.63 | Home Depot | New York |
| King, Ashley | Credit Balance | $1,494,277.55 | Liberty Mutual | Albany |
| Miller, Jose | Cashier Check | $1,447,483.69 | Home Depot | New York |
| Thomas, Linda | Court Deposit | $1,254,405.76 | Capital One | Albany |
| Taylor, Lisa | Wages/Payroll | $766,143.00 | Truist Financial | Albany |
| Thomas, Joseph | Life Insurance | $757,315.84 | Anthem | Rochester |
| Thomas, Stephanie | Safe Deposit Box | $734,308.20 | TD Bank | Syracuse |
| Perez, Lisa | Bond | $670,436.91 | Verizon | Buffalo |
| Roberts, Ashley | Insurance Premium Refund | $605,212.14 | Allstate | New York |
| Brown, William | Stock/Dividends | $558,469.05 | Allstate | Buffalo |
| Jackson, Rebecca | Vendor Payment | $556,576.58 | Cigna | New York |
| White, Linda | Bond | $370,166.53 | Capital One | Albany |
| Turner, Laura | Cashier Check | $361,990.13 | MetLife | Yonkers |
| Thomas, Amanda | Stock/Dividends | $328,253.44 | CVS Health | New York |
| Edwards, Carmen | Savings Account | $315,093.51 | Charles Schwab | New York |
| Moore, Timothy | Customer Overpayment | $310,773.45 | Anthem | Rochester |
| Jones, Thomas | Credit Balance | $262,620.72 | Vanguard | Yonkers |
| Phillips, Matthew | Court Deposit | $231,920.31 | Vanguard | Albany |
| Hall, Edward | Bond | $209,353.72 | PNC Bank | Yonkers |
| Hernandez, Pedro | Gift Certificate | $202,181.38 | Truist Financial | Rochester |
| Scott, Margaret | Cashier Check | $173,917.55 | Cigna | Rochester |
| White, Pedro | Court Deposit | $149,757.16 | Fifth Third Bank | Yonkers |
| Thompson, Dorothy | Court Deposit | $127,302.78 | GEICO | Yonkers |
| Reyes, Betty | Insurance Proceeds | $80,001.62 | State Farm Insurance | Rochester |
| Gonzalez, Kimberly | Insurance Proceeds | $51,580.88 | FedEx | Buffalo |
| Lewis, Jennifer | Certificate of Deposit | $41,096.85 | Liberty Mutual | Syracuse |
| Mitchell, Juan | Checking Account | $37,390.69 | Charles Schwab | Albany |
| Brown, Emily | Wages/Payroll | $34,213.84 | Home Depot | Buffalo |
| Torres, Elizabeth | Checking Account | $33,032.42 | Cigna | Rochester |
| Sanchez, Lisa | Refund/Overpayment | $29,624.10 | Truist Financial | Albany |
| Clark, George | Insurance Proceeds | $24,200.08 | Progressive | New York |
| Williams, John | Life Insurance | $18,512.69 | T-Mobile | Buffalo |
| Morales, Pedro | Mineral/Oil Royalty | $17,588.44 | Vanguard | New York |
| Carter, Linda | Money Order | $17,150.91 | Liberty Mutual | New York |
| Rodriguez, Laura | Commission | $16,969.53 | UnitedHealth Group | Yonkers |
| Edwards, Pedro | Money Order | $16,359.09 | Vanguard | Yonkers |
| Turner, Kenneth | Mineral/Oil Royalty | $15,873.29 | Walmart | Yonkers |
| Moore, Barbara | Commission | $15,708.19 | State Farm Insurance | Syracuse |
| Thompson, Mark | Savings Account | $15,415.17 | TD Bank | Albany |
| Lopez, Sarah | Cashier Check | $13,699.72 | Charles Schwab | New York |
| Torres, Michelle | Credit Balance | $10,012.53 | GEICO | New York |
| Thomas, Elizabeth | Utility Deposit | $8,726.53 | Citibank | New York |
| Martin, Joshua | Insurance Premium Refund | $6,281.35 | State Government | New York |
| Jackson, Emily | Bond | $6,170.45 | Amazon | Syracuse |
| Hall, George | Money Order | $5,244.32 | JPMorgan Chase | Buffalo |
| Mitchell, James | Mineral/Oil Royalty | $5,122.92 | Truist Financial | New York |
| King, Susan | Utility Deposit | $4,719.73 | Wells Fargo | New York |
| Brown, Jessica | Life Insurance | $4,279.11 | Pacific Gas & Electric | Buffalo |
| Taylor, Ashley | Commission | $3,286.02 | Verizon | Albany |
| Gonzalez, Thomas | Vendor Payment | $2,843.76 | Edward Jones | Buffalo |
| Thompson, Edward | Mutual Fund | $2,817.66 | Walmart | Albany |
| Walker, William | Court Deposit | $2,688.11 | Anthem | Syracuse |
| Hill, David | Safe Deposit Box | $2,139.39 | UPS | Rochester |
| Davis, Mark | Bond | $1,517.78 | Wells Fargo | Syracuse |
| Lopez, Michelle | Money Order | $1,433.09 | Truist Financial | Syracuse |
| Lewis, Ryan | Savings Account | $1,190.52 | Progressive | Syracuse |
| Williams, Barbara | Court Deposit | $1,052.50 | State Government | Buffalo |
| Martinez, Pedro | Customer Overpayment | $954.02 | County Government | Syracuse |
| Clark, Jose | Savings Account | $946.41 | County Government | Albany |
| Taylor, Donna | Wages/Payroll | $929.07 | Wells Fargo | Albany |
| King, Carol | Certificate of Deposit | $909.30 | Fifth Third Bank | Rochester |
| Cruz, Jennifer | Bond | $629.17 | GEICO | Buffalo |
| Adams, Joseph | Savings Account | $572.42 | Citibank | Syracuse |
| Nelson, Robert | Utility Deposit | $544.33 | AT&T | New York |
| Clark, Linda | Mineral/Oil Royalty | $467.38 | T-Mobile | Yonkers |
| Lewis, Deborah | Certificate of Deposit | $437.29 | UPS | New York |
| Mitchell, Sandra | Mineral/Oil Royalty | $427.52 | Allstate | Albany |
| Johnson, Timothy | Safe Deposit Box | $414.72 | AT&T | Syracuse |
| Miller, Kenneth | Utility Deposit | $323.38 | Allstate | Yonkers |
| Taylor, Luis | Wages/Payroll | $304.31 | Fifth Third Bank | Syracuse |
| Jackson, Anthony | Vendor Payment | $285.33 | TD Bank | Rochester |
| Jackson, Lisa | Traveler Check | $232.74 | Fifth Third Bank | Syracuse |
| Murphy, Carlos | Safe Deposit Box | $128.90 | Edward Jones | New York |
| Parker, Melissa | Wages/Payroll | $125.58 | Bank of America | Syracuse |
| Rodriguez, Jennifer | Money Order | $102.07 | JPMorgan Chase | Yonkers |
| Parker, Mary | Savings Account | $52.93 | Anthem | Albany |
| Collins, Laura | Life Insurance | $44.45 | AT&T | Rochester |
| Thompson, Rosa | Checking Account | $41.89 | Target | Yonkers |
| Robinson, Luis | Stock/Dividends | $41.08 | UPS | Buffalo |
| Davis, Ryan | Bond | $33.32 | JPMorgan Chase | Rochester |
| Lopez, Donna | Money Order | $29.09 | Citibank | Syracuse |
| Evans, Emily | Checking Account | $24.85 | JPMorgan Chase | Albany |
| Morales, Margaret | Vendor Payment | $24.12 | Verizon | Buffalo |
| Jackson, Laura | Traveler Check | $20.41 | Target | Yonkers |
| Evans, Ryan | Refund/Overpayment | $19.68 | Fifth Third Bank | Yonkers |
| Robinson, William | Traveler Check | $18.25 | Citibank | Syracuse |
| Martinez, Paul | Cashier Check | $16.29 | CVS Health | Rochester |
| Wilson, James | Customer Overpayment | $12.02 | USPS | Albany |
| Lee, Luis | Bond | $11.76 | Vanguard | Albany |
| Lopez, Juan | Refund/Overpayment | $11.14 | Walmart | Albany |
| Adams, Ana | Money Order | $10.83 | Verizon | Rochester |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.