All States
NJ
New Jersey Unclaimed Property
New Jersey Department of the Treasury — Unclaimed Property
Search New Jersey's Official Portal
New Jersey Treasury holds over $4 billion in unclaimed property — one of the largest programs in the US.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(609) 292-9200
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in New Jersey
Bank accountsInsuranceWagesUtility depositsSafe deposit boxesCourt deposits
Search Tips for New Jersey
New Jersey is one of the top states for unclaimed property. High population density means lots of unclaimed funds.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (47 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Stewart, Melissa | Credit Balance | $5,082,452.81 | Progressive | Edison |
| Evans, Melissa | Insurance Proceeds | $4,621,901.39 | TD Bank | Elizabeth |
| Taylor, Karen | Savings Account | $893,704.19 | Amazon | Edison |
| Cruz, Michael | Traveler Check | $812,644.82 | Amazon | Edison |
| Harris, Richard | Money Order | $331,323.38 | Allstate | Elizabeth |
| Roberts, Maria | Customer Overpayment | $306,423.40 | Edward Jones | Edison |
| Brown, Rebecca | Mineral/Oil Royalty | $146,473.84 | TD Bank | Elizabeth |
| Wright, Rosa | Insurance Proceeds | $111,280.88 | County Government | Paterson |
| Young, Maria | Gift Certificate | $100,979.75 | Fifth Third Bank | Paterson |
| Davis, Kevin | Stock/Dividends | $91,675.98 | AT&T | Elizabeth |
| King, Ashley | Wages/Payroll | $91,015.62 | GEICO | Paterson |
| Garcia, Barbara | Money Order | $81,775.65 | State Farm Insurance | Paterson |
| Mitchell, Sharon | Vendor Payment | $51,263.20 | Vanguard | Elizabeth |
| Gonzalez, Michelle | Mutual Fund | $32,451.13 | AT&T | Newark |
| Hall, William | Refund/Overpayment | $24,915.38 | Aetna | Paterson |
| Cruz, Stephanie | Customer Overpayment | $16,509.48 | Amazon | Jersey City |
| Edwards, Jeffrey | Utility Deposit | $13,585.64 | Fidelity | Newark |
| Taylor, Donald | Traveler Check | $9,588.15 | Walmart | Paterson |
| Carter, Robert | Gift Certificate | $9,023.97 | Citibank | Edison |
| Morales, Charles | Cashier Check | $3,606.88 | Walmart | Elizabeth |
| Morris, Ashley | Court Deposit | $3,602.37 | County Government | Jersey City |
| Harris, Kimberly | Refund/Overpayment | $2,906.34 | Truist Financial | Edison |
| Jackson, John | Bond | $2,174.27 | Allstate | Paterson |
| Rodriguez, Donna | Traveler Check | $2,165.96 | JPMorgan Chase | Edison |
| Davis, Christopher | Insurance Proceeds | $2,023.27 | Citibank | Elizabeth |
| Lewis, Jason | Checking Account | $1,861.36 | Walmart | Jersey City |
| King, Andrew | Bond | $1,587.64 | Target | Jersey City |
| Hill, Mark | Insurance Premium Refund | $926.34 | Verizon | Paterson |
| Scott, William | Bond | $887.26 | UnitedHealth Group | Paterson |
| Lopez, Dorothy | Insurance Proceeds | $806.84 | TD Bank | Paterson |
| Rodriguez, Stephanie | Refund/Overpayment | $805.56 | Truist Financial | Newark |
| Hill, Carol | Mutual Fund | $637.25 | Morgan Stanley | Jersey City |
| Edwards, Juan | Stock/Dividends | $558.38 | Amazon | Edison |
| Lopez, John | Insurance Proceeds | $201.43 | Vanguard | Newark |
| Hall, Amanda | Vendor Payment | $167.10 | Walmart | Edison |
| Ramirez, Deborah | Traveler Check | $112.40 | Edward Jones | Jersey City |
| Baker, Michelle | Utility Deposit | $103.71 | Citibank | Paterson |
| Wilson, Rosa | Traveler Check | $76.76 | Allstate | Jersey City |
| Gonzalez, Miguel | Certificate of Deposit | $62.61 | Aetna | Edison |
| Moore, Richard | Insurance Proceeds | $56.95 | Target | Paterson |
| Turner, Margaret | Utility Deposit | $40.67 | Morgan Stanley | Jersey City |
| Wilson, Luis | Trust Funds | $38.87 | FedEx | Elizabeth |
| Sanchez, Carol | Traveler Check | $38.77 | Duke Energy | Jersey City |
| Wright, Deborah | Insurance Proceeds | $27.06 | USPS | Edison |
| Lee, Karen | Customer Overpayment | $22.79 | Wells Fargo | Edison |
| Adams, Kimberly | Mineral/Oil Royalty | $14.24 | State Government | Paterson |
| Rodriguez, James | Credit Balance | $11.05 | PNC Bank | Edison |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.