All States
MS
Mississippi Unclaimed Property
Mississippi State Treasury — Unclaimed Property
Search Mississippi's Official Portal
Mississippi Treasury holds unclaimed property with a 5-year dormancy period.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(601) 359-3534
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Mississippi
Bank accountsInsuranceWagesUtility depositsMineral royalties
Search Tips for Mississippi
Mississippi has unclaimed mineral and timber royalties. Search using business names too.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (20 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Clark, Laura | Bond | $8,940,315.84 | Truist Financial | Southaven |
| Turner, Carlos | Mineral/Oil Royalty | $3,993,208.80 | Walmart | Gulfport |
| Gonzalez, George | Safe Deposit Box | $3,915,521.41 | JPMorgan Chase | Southaven |
| Martin, Carmen | Trust Funds | $2,298,644.01 | JPMorgan Chase | Hattiesburg |
| Rodriguez, Ronald | Bond | $1,472,845.28 | Home Depot | Biloxi |
| Martin, Cynthia | Stock/Dividends | $128,616.29 | Bank of America | Gulfport |
| Morales, Michael | Customer Overpayment | $68,429.94 | Cigna | Gulfport |
| Lopez, Christopher | Customer Overpayment | $57,706.65 | MetLife | Gulfport |
| Edwards, Jeffrey | Gift Certificate | $45,820.45 | Edward Jones | Biloxi |
| Allen, Jessica | Utility Deposit | $36,296.81 | Fifth Third Bank | Jackson |
| Scott, Susan | Gift Certificate | $13,940.78 | TD Bank | Hattiesburg |
| White, Michael | Life Insurance | $3,440.63 | Walmart | Gulfport |
| Jackson, Jeffrey | Utility Deposit | $1,253.93 | Edward Jones | Biloxi |
| Mitchell, Robert | Stock/Dividends | $949.99 | Walmart | Hattiesburg |
| Jones, Nancy | Mutual Fund | $572.56 | Edward Jones | Hattiesburg |
| Lee, William | Trust Funds | $446.75 | Amazon | Southaven |
| Davis, David | Insurance Proceeds | $231.84 | Walmart | Jackson |
| Gonzalez, Stephanie | Checking Account | $65.54 | T-Mobile | Biloxi |
| Carter, William | Vendor Payment | $43.24 | Liberty Mutual | Southaven |
| Roberts, Lisa | Commission | $20.60 | Duke Energy | Hattiesburg |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.