All States
MO
Missouri Unclaimed Property
Missouri State Treasurer — Show-Me Money
Search Missouri's Official Portal
Missouri's "Show-Me Money" program helps residents find and claim unclaimed property.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(573) 751-0840
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Missouri
Bank accountsInsuranceWagesUtility depositsCourt funds
Search Tips for Missouri
Missouri calls their program "Show-Me Money." Claims over $25 may require notarization.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (31 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Green, George | Cashier Check | $6,220,031.62 | Allstate | St. Louis |
| Diaz, Gloria | Refund/Overpayment | $3,848,883.43 | Home Depot | Independence |
| Roberts, Donna | Court Deposit | $3,404,563.80 | CVS Health | Kansas City |
| Parker, Melissa | Customer Overpayment | $1,722,313.61 | Wells Fargo | Kansas City |
| Jones, Pedro | Cashier Check | $1,112,606.74 | UPS | Kansas City |
| Hill, Cynthia | Mineral/Oil Royalty | $850,498.90 | MetLife | Columbia |
| Davis, Stephanie | Utility Deposit | $433,768.71 | Bank of America | Kansas City |
| Scott, Nancy | Mutual Fund | $277,591.29 | Home Depot | Springfield |
| Edwards, Jason | Insurance Premium Refund | $150,842.93 | State Farm Insurance | Independence |
| Johnson, Anthony | Traveler Check | $143,405.37 | Morgan Stanley | Independence |
| Jackson, Ashley | Bond | $37,016.65 | USPS | Independence |
| Johnson, Sarah | Utility Deposit | $16,218.78 | Citibank | St. Louis |
| Hernandez, Donna | Insurance Proceeds | $6,907.84 | JPMorgan Chase | Columbia |
| Morris, Joseph | Utility Deposit | $4,452.03 | TD Bank | Springfield |
| Turner, Anthony | Traveler Check | $4,252.05 | Anthem | Independence |
| Robinson, Michael | Insurance Premium Refund | $4,083.30 | Liberty Mutual | Kansas City |
| Robinson, Joseph | Wages/Payroll | $1,620.98 | Edward Jones | Kansas City |
| Clark, Jennifer | Credit Balance | $945.03 | Liberty Mutual | Independence |
| White, Thomas | Checking Account | $332.35 | State Government | Columbia |
| Murphy, Kenneth | Traveler Check | $227.04 | JPMorgan Chase | Columbia |
| Clark, Linda | Life Insurance | $219.59 | Charles Schwab | Kansas City |
| Gonzalez, Luis | Cashier Check | $155.27 | JPMorgan Chase | Independence |
| Brown, Joshua | Credit Balance | $129.67 | Edward Jones | Columbia |
| Morales, Sandra | Stock/Dividends | $115.10 | Wells Fargo | Columbia |
| Brown, Matthew | Trust Funds | $108.71 | GEICO | Columbia |
| Carter, Joseph | Mineral/Oil Royalty | $95.62 | Edward Jones | Independence |
| Edwards, Ryan | Bond | $33.58 | Liberty Mutual | Kansas City |
| Nelson, Joshua | Refund/Overpayment | $26.02 | State Farm Insurance | Columbia |
| Torres, Elizabeth | Insurance Proceeds | $20.67 | State Farm Insurance | Independence |
| Reyes, Steven | Safe Deposit Box | $19.98 | Progressive | Columbia |
| Martinez, Sarah | Certificate of Deposit | $12.42 | TD Bank | Springfield |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.