All States
MD
Maryland Unclaimed Property
Maryland Comptroller — Unclaimed Property
Search Maryland's Official Portal
Maryland Comptroller manages unclaimed property including uncashed state tax refund checks.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(410) 767-1700
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Maryland
Bank accountsInsuranceWagesTax refundsUtility deposits
Search Tips for Maryland
Maryland has many unclaimed tax refund checks. Check if you've ever filed MD taxes.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (31 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Martin, Linda | Cashier Check | $4,098,481.61 | Charles Schwab | Silver Spring |
| Edwards, Ana | Money Order | $2,683,509.53 | US Bank | Columbia |
| Davis, Carlos | Utility Deposit | $1,727,527.07 | GEICO | Silver Spring |
| Nelson, Jason | Insurance Premium Refund | $669,090.68 | Fifth Third Bank | Baltimore |
| Lewis, Ana | Vendor Payment | $550,385.19 | Bank of America | Waldorf |
| Nguyen, James | Checking Account | $411,888.97 | Fidelity | Waldorf |
| Sanchez, Joshua | Traveler Check | $374,533.58 | USPS | Baltimore |
| Mitchell, Rosa | Trust Funds | $251,190.39 | Liberty Mutual | Columbia |
| Wilson, Sandra | Refund/Overpayment | $101,519.55 | TD Bank | Baltimore |
| Lee, James | Mineral/Oil Royalty | $10,499.60 | FedEx | Germantown |
| Morales, Juan | Trust Funds | $7,026.28 | US Bank | Columbia |
| Lewis, Ryan | Commission | $4,228.66 | Capital One | Waldorf |
| Parker, Dorothy | Life Insurance | $3,307.36 | Wells Fargo | Waldorf |
| Allen, Michelle | Credit Balance | $2,327.13 | Vanguard | Waldorf |
| Jones, Mary | Gift Certificate | $1,106.13 | Cigna | Silver Spring |
| Mitchell, Carmen | Cashier Check | $1,087.06 | Verizon | Germantown |
| Murphy, Ryan | Mutual Fund | $989.69 | Fifth Third Bank | Columbia |
| Perez, Kenneth | Certificate of Deposit | $853.76 | UnitedHealth Group | Baltimore |
| Wilson, Michelle | Gift Certificate | $702.38 | GEICO | Baltimore |
| Walker, Kenneth | Checking Account | $639.19 | County Government | Baltimore |
| Hill, Emily | Vendor Payment | $444.18 | Duke Energy | Germantown |
| Lopez, Laura | Traveler Check | $402.27 | USPS | Waldorf |
| Edwards, Jennifer | Insurance Proceeds | $368.24 | Progressive | Baltimore |
| Nelson, Donna | Cashier Check | $351.36 | Vanguard | Germantown |
| Moore, Kevin | Utility Deposit | $274.00 | Cigna | Waldorf |
| Hill, Jessica | Credit Balance | $240.23 | PNC Bank | Waldorf |
| Edwards, Susan | Traveler Check | $157.37 | Pacific Gas & Electric | Columbia |
| Young, Sandra | Refund/Overpayment | $78.33 | Duke Energy | Columbia |
| Wright, Joseph | Stock/Dividends | $38.20 | PNC Bank | Baltimore |
| Lewis, Pedro | Stock/Dividends | $15.57 | Progressive | Waldorf |
| Wright, Matthew | Gift Certificate | $12.79 | Cigna | Baltimore |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.