All States
IL
Illinois Unclaimed Property
Illinois State Treasurer — I-Cash
Search Illinois's Official Portal
Illinois I-Cash program holds over $3.5 billion in unclaimed property — one of the largest state programs.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(217) 785-6998
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Illinois
Bank accountsInsuranceWagesSafe deposit boxesStocksCourt deposits
Search Tips for Illinois
Illinois is one of the top 5 states for unclaimed property. Search icash.illinoistreasurer.gov.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (63 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Roberts, Betty | Insurance Proceeds | $9,220,888.27 | County Government | Chicago |
| Turner, Kevin | Mutual Fund | $7,161,051.60 | GEICO | Rockford |
| Stewart, Sharon | Money Order | $6,242,358.44 | Citibank | Rockford |
| Lee, Karen | Insurance Proceeds | $5,735,137.29 | Fifth Third Bank | Aurora |
| Nelson, James | Certificate of Deposit | $4,923,884.33 | Home Depot | Rockford |
| Turner, Richard | Cashier Check | $4,560,751.00 | Capital One | Aurora |
| Young, Paul | Customer Overpayment | $3,976,007.45 | Wells Fargo | Naperville |
| Harris, Linda | Bond | $3,346,326.05 | Liberty Mutual | Chicago |
| Nelson, Cynthia | Gift Certificate | $3,283,138.31 | Fidelity | Springfield |
| White, Joshua | Credit Balance | $3,007,821.24 | JPMorgan Chase | Aurora |
| Campbell, Nancy | Refund/Overpayment | $2,955,030.65 | Home Depot | Chicago |
| Harris, Karen | Money Order | $2,699,326.65 | County Government | Rockford |
| Lopez, Anthony | Certificate of Deposit | $1,107,950.27 | State Farm Insurance | Aurora |
| Robinson, Mary | Certificate of Deposit | $1,022,004.59 | County Government | Naperville |
| Johnson, Susan | Money Order | $926,965.02 | TD Bank | Rockford |
| Perez, Gloria | Commission | $770,030.53 | Citibank | Naperville |
| Clark, Amanda | Stock/Dividends | $724,313.21 | Duke Energy | Rockford |
| Young, Mark | Trust Funds | $673,842.59 | Target | Rockford |
| Collins, Elena | Mineral/Oil Royalty | $549,284.49 | Bank of America | Naperville |
| Collins, Kenneth | Mineral/Oil Royalty | $544,265.17 | State Government | Aurora |
| Scott, Ana | Mineral/Oil Royalty | $482,308.23 | Capital One | Aurora |
| Garcia, Elizabeth | Credit Balance | $421,533.36 | Comcast | Rockford |
| Jones, Rebecca | Insurance Premium Refund | $409,067.54 | Anthem | Naperville |
| Perez, Sandra | Money Order | $118,612.62 | Morgan Stanley | Aurora |
| Morris, Kenneth | Checking Account | $82,835.74 | Bank of America | Springfield |
| Clark, Juan | Money Order | $53,145.44 | Citibank | Naperville |
| Collins, Andrew | Bond | $39,982.30 | State Farm Insurance | Chicago |
| Hall, Juan | Life Insurance | $35,404.35 | State Government | Naperville |
| Scott, Barbara | Mutual Fund | $25,642.44 | Edward Jones | Rockford |
| Lopez, Timothy | Mineral/Oil Royalty | $24,695.12 | Pacific Gas & Electric | Springfield |
| Scott, Jose | Money Order | $14,688.36 | USPS | Aurora |
| Thomas, Joshua | Commission | $9,102.30 | MetLife | Naperville |
| Reyes, Anthony | Commission | $7,869.90 | Bank of America | Chicago |
| Adams, Jennifer | Money Order | $7,138.95 | Charles Schwab | Rockford |
| Perez, Gloria | Vendor Payment | $6,137.97 | Liberty Mutual | Chicago |
| Williams, Richard | Utility Deposit | $5,404.19 | US Bank | Naperville |
| Morales, Margaret | Money Order | $1,565.94 | Target | Aurora |
| Martin, Jeffrey | Mineral/Oil Royalty | $1,038.30 | Verizon | Chicago |
| Moore, Timothy | Checking Account | $578.62 | AT&T | Rockford |
| Campbell, Paul | Mineral/Oil Royalty | $469.92 | Liberty Mutual | Chicago |
| Scott, Richard | Traveler Check | $347.20 | Pacific Gas & Electric | Chicago |
| Brown, Matthew | Credit Balance | $317.26 | PNC Bank | Chicago |
| Nelson, Karen | Stock/Dividends | $280.77 | PNC Bank | Rockford |
| Allen, Jeffrey | Utility Deposit | $266.61 | FedEx | Chicago |
| Mitchell, Linda | Cashier Check | $265.46 | Edward Jones | Naperville |
| Campbell, Edward | Safe Deposit Box | $224.56 | Home Depot | Naperville |
| Walker, Joseph | Insurance Proceeds | $203.21 | Morgan Stanley | Naperville |
| Wright, Barbara | Mineral/Oil Royalty | $150.50 | AT&T | Springfield |
| Campbell, Michael | Utility Deposit | $148.53 | Vanguard | Naperville |
| Evans, Rosa | Bond | $126.13 | Cigna | Chicago |
| Flores, Rosa | Customer Overpayment | $109.03 | Wells Fargo | Springfield |
| White, Luis | Court Deposit | $67.35 | MetLife | Rockford |
| Davis, Luis | Insurance Proceeds | $64.28 | Wells Fargo | Chicago |
| Evans, Rosa | Commission | $61.25 | Fidelity | Chicago |
| Morris, Steven | Bond | $61.06 | Pacific Gas & Electric | Naperville |
| Evans, Kevin | Credit Balance | $60.68 | Liberty Mutual | Aurora |
| Roberts, Donna | Money Order | $59.71 | Comcast | Naperville |
| Mitchell, Kevin | Customer Overpayment | $55.35 | Target | Aurora |
| Mitchell, Juan | Refund/Overpayment | $34.18 | Cigna | Rockford |
| Scott, Carol | Wages/Payroll | $20.40 | Morgan Stanley | Naperville |
| Johnson, Charles | Credit Balance | $18.27 | Anthem | Aurora |
| Nguyen, Karen | Savings Account | $16.38 | MetLife | Rockford |
| Morris, Laura | Certificate of Deposit | $10.97 | PNC Bank | Rockford |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.