All States
IA
Iowa Unclaimed Property
Iowa State Treasurer — Great Iowa Treasure Hunt
Search Iowa's Official Portal
Iowa's "Great Iowa Treasure Hunt" holds unclaimed property including farm-related proceeds.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(515) 281-5368
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Iowa
Bank accountsInsuranceWagesUtility refundsFarm proceeds
Search Tips for Iowa
Iowa has unclaimed farm proceeds and agricultural payments. Search using business names too.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (20 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Gomez, Richard | Insurance Proceeds | $7,978,994.16 | Amazon | Iowa City |
| Phillips, David | Gift Certificate | $2,596,090.52 | US Bank | Cedar Rapids |
| Martin, Miguel | Insurance Premium Refund | $1,914,498.89 | Fifth Third Bank | Cedar Rapids |
| Roberts, Jessica | Wages/Payroll | $1,609,361.63 | Aetna | Des Moines |
| Hill, Kevin | Utility Deposit | $1,159,674.00 | Cigna | Davenport |
| Flores, Timothy | Bond | $339,628.32 | Allstate | Cedar Rapids |
| Martin, Michael | Cashier Check | $322,416.84 | Capital One | Sioux City |
| Wright, Jennifer | Credit Balance | $210,441.29 | CVS Health | Des Moines |
| Gonzalez, Cynthia | Utility Deposit | $184,616.84 | County Government | Davenport |
| Wilson, Sharon | Vendor Payment | $111,159.78 | Truist Financial | Cedar Rapids |
| Sanchez, Christopher | Mutual Fund | $53,492.74 | PNC Bank | Cedar Rapids |
| Carter, Ryan | Mutual Fund | $37,836.51 | UPS | Iowa City |
| Rivera, Kevin | Stock/Dividends | $34,285.21 | Target | Sioux City |
| Young, Steven | Life Insurance | $33,199.09 | Capital One | Cedar Rapids |
| Diaz, Elena | Refund/Overpayment | $10,900.73 | Bank of America | Iowa City |
| Taylor, Barbara | Mineral/Oil Royalty | $3,411.16 | Fidelity | Des Moines |
| Hill, Joseph | Checking Account | $277.44 | Comcast | Iowa City |
| Roberts, Christopher | Traveler Check | $230.32 | GEICO | Sioux City |
| Reyes, Patricia | Insurance Premium Refund | $70.23 | PNC Bank | Davenport |
| Davis, Daniel | Mutual Fund | $35.77 | Home Depot | Iowa City |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.