All States
FL
Florida Unclaimed Property
Florida Department of Financial Services — Unclaimed Property
Search Florida's Official Portal
Florida holds over $3 billion in unclaimed property through their "Florida Treasure Hunt" program.
Dormancy Period
5 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(888) 258-2253
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in Florida
Bank accountsInsuranceUtility depositsSafe deposit boxesWagesCourt deposits
Search Tips for Florida
Florida is a top state for unclaimed property due to high population turnover. Search fltreasurehunt.gov.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (111 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Clark, Elena | Insurance Proceeds | $9,505,481.66 | Comcast | Fort Lauderdale |
| Hill, Cynthia | Cashier Check | $8,202,723.86 | TD Bank | Miami |
| Allen, Kevin | Mutual Fund | $7,293,395.60 | Wells Fargo | Jacksonville |
| Flores, Edward | Customer Overpayment | $7,074,582.73 | Pacific Gas & Electric | Orlando |
| Taylor, Richard | Customer Overpayment | $7,039,080.85 | Anthem | Orlando |
| Cruz, Daniel | Trust Funds | $6,581,309.05 | Truist Financial | Fort Lauderdale |
| Phillips, Paul | Vendor Payment | $4,586,829.43 | AT&T | Orlando |
| Thomas, Mark | Insurance Premium Refund | $4,008,533.30 | Walmart | St. Petersburg |
| Turner, Edward | Safe Deposit Box | $3,924,195.04 | Target | Orlando |
| Mitchell, Jeffrey | Credit Balance | $3,583,889.70 | Pacific Gas & Electric | Orlando |
| Campbell, Gloria | Life Insurance | $3,174,620.53 | Charles Schwab | Fort Lauderdale |
| Robinson, Stephanie | Life Insurance | $2,877,028.25 | Duke Energy | St. Petersburg |
| Brown, Michael | Wages/Payroll | $2,412,043.59 | Edward Jones | Miami |
| Murphy, Jennifer | Trust Funds | $1,919,454.47 | Comcast | Jacksonville |
| Davis, Sarah | Insurance Proceeds | $1,306,826.76 | Target | Orlando |
| Brown, Kenneth | Credit Balance | $1,261,629.45 | AT&T | Tampa |
| Jackson, Carol | Gift Certificate | $1,084,706.75 | PNC Bank | Orlando |
| Edwards, Anthony | Mineral/Oil Royalty | $676,358.00 | Allstate | Tampa |
| Scott, Mary | Insurance Proceeds | $590,121.13 | Wells Fargo | St. Petersburg |
| Harris, Nancy | Insurance Proceeds | $490,433.37 | Truist Financial | Jacksonville |
| Carter, Thomas | Stock/Dividends | $475,224.97 | Duke Energy | Tampa |
| Harris, Jennifer | Mutual Fund | $339,454.92 | Bank of America | Fort Lauderdale |
| Morales, Laura | Credit Balance | $339,131.20 | Walmart | Miami |
| Mitchell, Ryan | Vendor Payment | $160,205.11 | Fidelity | Jacksonville |
| Parker, Jessica | Bond | $156,111.32 | Citibank | St. Petersburg |
| Phillips, Pedro | Commission | $154,082.77 | Liberty Mutual | Tampa |
| Torres, Patricia | Checking Account | $152,941.39 | USPS | Jacksonville |
| Clark, Gloria | Traveler Check | $149,383.71 | Cigna | Jacksonville |
| Walker, Margaret | Savings Account | $121,498.55 | Amazon | Miami |
| Nelson, Maria | Money Order | $116,194.22 | Truist Financial | Orlando |
| Baker, Barbara | Stock/Dividends | $97,269.16 | Truist Financial | Orlando |
| Murphy, Anthony | Stock/Dividends | $75,484.57 | Anthem | Fort Lauderdale |
| Ramirez, Sandra | Mutual Fund | $72,337.59 | JPMorgan Chase | Orlando |
| Parker, Carlos | Utility Deposit | $70,542.05 | Amazon | Miami |
| Morris, Mark | Trust Funds | $63,802.73 | Comcast | Tampa |
| Nguyen, Pedro | Gift Certificate | $58,826.73 | Walmart | Fort Lauderdale |
| Young, Donald | Checking Account | $54,524.80 | Walmart | Fort Lauderdale |
| Hill, Robert | Stock/Dividends | $41,616.02 | USPS | Jacksonville |
| Reyes, Margaret | Commission | $41,442.23 | Amazon | Jacksonville |
| Lopez, Stephanie | Cashier Check | $37,062.11 | Fidelity | Tampa |
| Harris, Emily | Court Deposit | $35,442.98 | Capital One | Orlando |
| Johnson, Charles | Mutual Fund | $33,475.12 | Edward Jones | Orlando |
| Edwards, Jennifer | Refund/Overpayment | $29,758.36 | Comcast | Jacksonville |
| Stewart, Elizabeth | Certificate of Deposit | $29,177.98 | AT&T | St. Petersburg |
| Phillips, Steven | Life Insurance | $25,492.75 | CVS Health | Jacksonville |
| Harris, Linda | Money Order | $21,956.50 | Charles Schwab | St. Petersburg |
| Wilson, Ana | Savings Account | $20,574.56 | Walmart | Fort Lauderdale |
| Smith, Emily | Insurance Proceeds | $17,003.86 | Duke Energy | Tampa |
| Morris, Steven | Life Insurance | $16,275.16 | AT&T | Tampa |
| Gomez, Lisa | Wages/Payroll | $15,707.07 | Verizon | Orlando |
| Diaz, Elizabeth | Safe Deposit Box | $12,667.32 | Vanguard | Orlando |
| Baker, Rebecca | Trust Funds | $11,675.65 | Amazon | Fort Lauderdale |
| Collins, Susan | Vendor Payment | $11,225.78 | Home Depot | Miami |
| Reyes, Elizabeth | Stock/Dividends | $7,583.58 | State Government | Orlando |
| Green, Anthony | Gift Certificate | $7,549.63 | MetLife | Jacksonville |
| Thomas, Ryan | Money Order | $5,558.21 | Comcast | Fort Lauderdale |
| Anderson, Edward | Life Insurance | $4,706.39 | Duke Energy | Fort Lauderdale |
| Adams, Betty | Trust Funds | $4,560.33 | Wells Fargo | St. Petersburg |
| Edwards, Barbara | Refund/Overpayment | $4,478.95 | UPS | Tampa |
| Murphy, Miguel | Commission | $4,064.33 | State Government | Jacksonville |
| Wright, Daniel | Vendor Payment | $3,928.39 | State Farm Insurance | Jacksonville |
| Hill, Michael | Traveler Check | $3,267.78 | Anthem | St. Petersburg |
| Stewart, Robert | Money Order | $3,045.97 | FedEx | Orlando |
| Campbell, Susan | Traveler Check | $2,677.44 | GEICO | Orlando |
| Murphy, Brian | Commission | $2,656.32 | Target | Tampa |
| Perez, Margaret | Life Insurance | $2,604.96 | Amazon | Orlando |
| Miller, Joshua | Vendor Payment | $2,549.20 | Verizon | Fort Lauderdale |
| Hill, Ronald | Money Order | $2,218.41 | Truist Financial | Jacksonville |
| Ramirez, Elena | Vendor Payment | $1,560.05 | Cigna | Jacksonville |
| Rodriguez, Joshua | Trust Funds | $1,550.28 | Progressive | Orlando |
| Robinson, Andrew | Gift Certificate | $1,243.05 | FedEx | Tampa |
| Clark, Mary | Traveler Check | $1,013.38 | USPS | Fort Lauderdale |
| Parker, Kenneth | Vendor Payment | $892.00 | Cigna | Tampa |
| Smith, Ashley | Commission | $806.93 | Walmart | St. Petersburg |
| Carter, George | Certificate of Deposit | $780.10 | Verizon | Tampa |
| Gomez, Rebecca | Customer Overpayment | $723.77 | Bank of America | Jacksonville |
| Evans, Amanda | Checking Account | $632.01 | State Farm Insurance | St. Petersburg |
| Hernandez, Timothy | Court Deposit | $523.81 | Charles Schwab | Orlando |
| King, Charles | Mineral/Oil Royalty | $518.93 | Anthem | Fort Lauderdale |
| Thompson, Juan | Bond | $425.43 | Verizon | Miami |
| Moore, Elizabeth | Customer Overpayment | $397.80 | Progressive | Orlando |
| Baker, Stephanie | Safe Deposit Box | $339.21 | Morgan Stanley | Jacksonville |
| Anderson, Miguel | Commission | $332.80 | AT&T | Jacksonville |
| White, Paul | Utility Deposit | $308.02 | Morgan Stanley | Miami |
| Nguyen, Donald | Commission | $277.14 | US Bank | Tampa |
| Hernandez, Timothy | Cashier Check | $265.72 | County Government | Fort Lauderdale |
| Brown, Richard | Refund/Overpayment | $231.98 | FedEx | Fort Lauderdale |
| King, Sandra | Customer Overpayment | $210.81 | Edward Jones | Tampa |
| Nelson, Carlos | Safe Deposit Box | $165.74 | Comcast | Orlando |
| Johnson, Gloria | Stock/Dividends | $159.07 | Comcast | Miami |
| Evans, Robert | Wages/Payroll | $149.07 | Pacific Gas & Electric | Tampa |
| Scott, Timothy | Certificate of Deposit | $135.93 | Liberty Mutual | Orlando |
| Allen, Matthew | Mineral/Oil Royalty | $118.17 | County Government | St. Petersburg |
| Reyes, Lisa | Savings Account | $86.67 | Charles Schwab | St. Petersburg |
| Lee, Miguel | Insurance Premium Refund | $78.15 | Aetna | Fort Lauderdale |
| Young, Cynthia | Checking Account | $76.61 | Fidelity | Jacksonville |
| Wright, Matthew | Wages/Payroll | $73.78 | Pacific Gas & Electric | Orlando |
| Roberts, Kevin | Utility Deposit | $73.54 | Duke Energy | Tampa |
| Allen, Mark | Insurance Proceeds | $71.09 | Walmart | Orlando |
| Wilson, Ronald | Credit Balance | $64.13 | Home Depot | Orlando |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.