All States
CA
California Unclaimed Property
California State Controller — Unclaimed Property
Search California's Official Portal
California holds over $10 billion in unclaimed property — the largest program in the US. Managed by the State Controller.
Dormancy Period
3 years
before property is reported
Minimum Amount
No minimum
to file a claim
Phone
(800) 992-4647
unclaimed property office
Cost to Claim
Free
always free to claim
Types of Unclaimed Property in California
Bank accountsInsuranceStocksWagesSafe deposit boxesUtility refundsCashier checks
Search Tips for California
California has the most unclaimed property of any state. Search using all name variations, maiden names, and previous addresses.
- • Search your current and maiden name
- • Try previous addresses where you lived or worked
- • Check for deceased family members and heirs
- • Search business names if you owned a company
- • Use partial names if the portal supports it
Unclaimed Property Records (198 total)
Showing top 100 by amount| Owner Name | Type | Amount | Holder | City |
|---|---|---|---|---|
| Jackson, Ryan | Savings Account | $8,994,652.07 | Walmart | Los Angeles |
| Stewart, Edward | Mineral/Oil Royalty | $8,079,577.81 | UnitedHealth Group | Los Angeles |
| Adams, Jose | Vendor Payment | $6,884,053.03 | USPS | Sacramento |
| Hernandez, Sandra | Wages/Payroll | $6,388,980.55 | Home Depot | Los Angeles |
| Lewis, Elizabeth | Utility Deposit | $5,761,169.56 | Wells Fargo | Los Angeles |
| Moore, Sharon | Cashier Check | $5,004,781.93 | UnitedHealth Group | Oakland |
| Anderson, Timothy | Life Insurance | $4,919,785.22 | Allstate | Sacramento |
| Allen, Jason | Wages/Payroll | $4,678,674.07 | Duke Energy | San Francisco |
| Thompson, Joshua | Customer Overpayment | $4,264,926.52 | Duke Energy | Sacramento |
| Diaz, Robert | Certificate of Deposit | $4,094,559.59 | US Bank | Los Angeles |
| Nguyen, Susan | Cashier Check | $3,871,084.43 | T-Mobile | San Francisco |
| Evans, Richard | Stock/Dividends | $3,670,637.78 | State Government | Los Angeles |
| Brown, Stephanie | Money Order | $2,743,957.98 | MetLife | Oakland |
| Stewart, Ashley | Checking Account | $2,664,685.37 | GEICO | Los Angeles |
| Wright, Andrew | Bond | $2,600,505.62 | Cigna | Sacramento |
| Moore, Barbara | Mineral/Oil Royalty | $2,393,273.73 | Anthem | San Diego |
| Wilson, Gloria | Traveler Check | $2,207,731.85 | State Government | Oakland |
| Young, Susan | Traveler Check | $2,159,616.89 | Bank of America | San Jose |
| Diaz, Rebecca | Traveler Check | $2,068,214.85 | State Farm Insurance | San Jose |
| Collins, Elena | Insurance Proceeds | $1,947,963.51 | Allstate | Fresno |
| Mitchell, Dorothy | Insurance Proceeds | $1,921,522.53 | Fidelity | San Diego |
| Rodriguez, Anthony | Mutual Fund | $1,889,889.40 | County Government | Sacramento |
| Davis, Charles | Certificate of Deposit | $1,365,563.84 | Wells Fargo | Fresno |
| Murphy, Ashley | Traveler Check | $1,319,417.27 | UPS | Los Angeles |
| Torres, Donald | Utility Deposit | $1,258,544.92 | US Bank | Oakland |
| Nguyen, Ashley | Vendor Payment | $1,207,894.93 | Edward Jones | San Francisco |
| Clark, Kevin | Customer Overpayment | $1,085,657.84 | MetLife | Sacramento |
| Allen, Joshua | Insurance Premium Refund | $1,056,539.46 | Progressive | San Francisco |
| Allen, Andrew | Trust Funds | $1,056,242.78 | Progressive | San Jose |
| Clark, Joshua | Bond | $814,259.25 | MetLife | San Diego |
| Johnson, Brian | Bond | $734,150.70 | Progressive | San Jose |
| King, Juan | Court Deposit | $623,476.48 | Amazon | Fresno |
| Johnson, Kevin | Bond | $614,439.60 | Verizon | Oakland |
| Stewart, Gloria | Gift Certificate | $580,188.06 | Cigna | San Diego |
| Wilson, Linda | Cashier Check | $574,507.85 | State Government | San Jose |
| Jackson, Paul | Insurance Premium Refund | $541,974.92 | Fifth Third Bank | Sacramento |
| Jones, Michael | Cashier Check | $476,670.78 | Progressive | Fresno |
| Davis, Brian | Mineral/Oil Royalty | $459,417.77 | Cigna | Fresno |
| Gomez, Maria | Insurance Premium Refund | $426,976.16 | Home Depot | Sacramento |
| Walker, Kenneth | Gift Certificate | $411,898.28 | Fifth Third Bank | Oakland |
| Robinson, Deborah | Safe Deposit Box | $403,039.16 | Walmart | Oakland |
| King, Donald | Checking Account | $363,410.87 | Target | Sacramento |
| Scott, Thomas | Trust Funds | $315,199.89 | Duke Energy | Oakland |
| Jackson, Paul | Stock/Dividends | $312,426.31 | AT&T | Oakland |
| Wilson, Daniel | Stock/Dividends | $309,498.88 | Aetna | San Diego |
| Hill, Miguel | Commission | $260,419.31 | Fidelity | San Francisco |
| Green, Emily | Life Insurance | $243,151.13 | MetLife | San Francisco |
| Perez, Lisa | Wages/Payroll | $232,298.71 | Bank of America | San Diego |
| Gomez, Dorothy | Vendor Payment | $231,104.71 | JPMorgan Chase | Fresno |
| Thompson, Kevin | Customer Overpayment | $200,381.49 | US Bank | San Francisco |
| Wright, Ashley | Mineral/Oil Royalty | $186,061.57 | Fidelity | San Francisco |
| Smith, William | Stock/Dividends | $153,262.78 | Target | San Diego |
| Parker, Linda | Wages/Payroll | $144,148.53 | FedEx | San Jose |
| Evans, John | Refund/Overpayment | $142,536.38 | Wells Fargo | Sacramento |
| Stewart, Karen | Cashier Check | $135,582.51 | Capital One | Oakland |
| Collins, Patricia | Mutual Fund | $133,627.95 | Vanguard | Oakland |
| Lopez, Thomas | Bond | $133,291.85 | Duke Energy | Oakland |
| Harris, Anthony | Cashier Check | $119,451.83 | Bank of America | San Jose |
| Baker, Sarah | Gift Certificate | $109,757.16 | Citibank | San Jose |
| Murphy, Karen | Refund/Overpayment | $107,734.45 | UnitedHealth Group | San Diego |
| Moore, Carlos | Mineral/Oil Royalty | $106,955.74 | Bank of America | Oakland |
| Reyes, Juan | Credit Balance | $95,490.11 | Anthem | Sacramento |
| Hill, Brian | Court Deposit | $92,265.71 | MetLife | Oakland |
| Williams, Joshua | Money Order | $91,765.72 | Amazon | Oakland |
| Flores, Amanda | Commission | $91,011.13 | Amazon | Oakland |
| Reyes, Ryan | Court Deposit | $90,604.34 | State Farm Insurance | San Francisco |
| Williams, Patricia | Mineral/Oil Royalty | $82,531.85 | Liberty Mutual | San Francisco |
| Anderson, Cynthia | Insurance Premium Refund | $76,407.10 | JPMorgan Chase | San Diego |
| Torres, Daniel | Money Order | $74,217.63 | Allstate | Los Angeles |
| Harris, Amanda | Safe Deposit Box | $66,737.69 | Fidelity | Sacramento |
| Diaz, Robert | Money Order | $55,613.64 | Truist Financial | San Diego |
| Gomez, William | Wages/Payroll | $54,491.55 | UPS | Fresno |
| Anderson, Carmen | Insurance Proceeds | $45,480.93 | Allstate | Sacramento |
| Mitchell, Thomas | Bond | $43,532.95 | Duke Energy | San Francisco |
| Phillips, Donna | Certificate of Deposit | $39,272.50 | Liberty Mutual | Sacramento |
| Stewart, Carmen | Bond | $39,235.28 | Aetna | Sacramento |
| Clark, Susan | Commission | $35,049.97 | UnitedHealth Group | Oakland |
| Phillips, George | Utility Deposit | $34,231.81 | State Farm Insurance | San Francisco |
| Garcia, Lisa | Court Deposit | $33,024.97 | JPMorgan Chase | San Francisco |
| Ramirez, Thomas | Money Order | $32,438.44 | Walmart | Oakland |
| Torres, David | Checking Account | $32,357.65 | UPS | Sacramento |
| Williams, Michael | Certificate of Deposit | $30,061.77 | Edward Jones | San Francisco |
| Smith, Sharon | Customer Overpayment | $26,312.77 | Walmart | Fresno |
| Flores, Juan | Checking Account | $25,673.97 | Aetna | Fresno |
| Hall, Paul | Court Deposit | $24,007.21 | FedEx | Sacramento |
| Jones, Rebecca | Customer Overpayment | $22,275.19 | Verizon | Sacramento |
| Rivera, Matthew | Bond | $21,563.86 | JPMorgan Chase | San Jose |
| Taylor, David | Certificate of Deposit | $19,219.56 | County Government | San Jose |
| Anderson, Donna | Credit Balance | $18,121.38 | Edward Jones | Los Angeles |
| Murphy, Pedro | Credit Balance | $17,718.93 | Amazon | Oakland |
| Ramirez, Ana | Insurance Premium Refund | $17,706.49 | Charles Schwab | San Diego |
| Jones, Rebecca | Mutual Fund | $17,175.26 | Liberty Mutual | San Jose |
| Torres, Jason | Credit Balance | $16,776.16 | Allstate | San Jose |
| Rivera, Edward | Traveler Check | $16,596.23 | UnitedHealth Group | Los Angeles |
| Gonzalez, Sarah | Court Deposit | $15,670.01 | Wells Fargo | Los Angeles |
| Mitchell, Carmen | Utility Deposit | $15,140.66 | Citibank | San Francisco |
| Green, Jennifer | Commission | $14,677.34 | Fidelity | Los Angeles |
| Allen, Elena | Checking Account | $13,853.51 | State Farm Insurance | Fresno |
| Hall, Maria | Safe Deposit Box | $13,561.75 | Pacific Gas & Electric | San Francisco |
| Flores, Margaret | Safe Deposit Box | $12,938.07 | T-Mobile | San Francisco |
Beware of Scams
You should never pay to search for or claim unclaimed property. All state programs are free. Be cautious of letters, emails, or phone calls from companies offering to claim property for a fee. Always use official state websites to search and file claims.