Back to directory
Wayne County
MI0 residentsUpdated 4/2/2026success
Surplus Funds List
Last updated: 4/2/2026
| Property | Claimant | Amount | Date |
|---|---|---|---|
| 2026 Foreclosure List | — | — | — |
| 2025 Foreclosure List | — | — | — |
| 2024 Foreclosure List | — | — | — |
| 2023 Foreclosure List | — | — | — |
| 2022 Foreclosure List | — | — | — |
| 2021 Foreclosure List | — | — | — |
| 2020 Foreclosure List | — | — | — |
| 2019 Foreclosure List | — | — | — |
| 2018 Foreclosure List | — | — | — |
| 2017 Foreclosure List | — | — | — |
| 2016 Foreclosure List | — | — | — |
| 2015 Foreclosure List | — | — | — |
| 2014 Foreclosure List | — | — | — |
| 2013 Foreclosure List | — | — | — |
| 2012 Foreclosure List | — | — | — |
| 2011 Foreclosure List | — | — | — |
| 2019 and 2018 Foreclosure Comparison Statist | — | — | — |
| 2019 Foreclosure Statist | — | — | — |
18 record(s) found
Source Information
- Source
- Treasurer forfeited property page
- List URL
- View original
- Claim deadline
- Feb 1 - May 15 (Circuit Court motion)
Claim Rules
MCL §211.78t. File motion Feb 1 - May 15 in Circuit Court.
Notes
Detroit area. $3.8M+ returned as of Jan 2026. ~5,600 properties eligible from 2015-2020. Claim via WayneCountyForeclosureClaims.com or 833-421-8123.