Back to directory
Mohave County
AZ0 residentsUpdated 4/2/2026success
Surplus Funds List
Last updated: 4/2/2026
| Property | Claimant | Amount | Date |
|---|---|---|---|
| Case Number | Deposit Date | Trustor | Deposit Amount |
| 2023-01682 | 12/8/2023 | JANEY R. ISON | $54,834.27 |
| 2023-01814 | 12/14/2023 | PAULINE STEPHENS | $47,157.28 |
| 2024-00033 | 1/16/2024 | DAVID A. KING | $133,730.19 |
| 2024-00292 | 3/6/2024 | JILL L. FETZ | $22,484.97 |
| 2024-00118 | 3/6/2024 | FRANK T. MARLEY AND CYNTHIA M. MARLEY | $13,965.42 |
| 2024-00509 | 4/15/2024 | HOWELL | $67,637.35 |
| 2024-00964 | 7/5/2024 | MICHAEL A. KEVORKIAN | $61,768.63 |
| 2024-01446 | 8/16/2024 | DARRELL JONES | $9,652.09 |
| 2024-01581 | 8/23/2024 | MARIA E. MILLER | $488.59 |
| 2024-01220 | 8/28/2024 | MARTIN H AND JEANNE E HUNT | $3,259.00 |
| 2024-01715 | 10/1/2024 | Robert D. Reeves and Ruth L. Reeves | $982.45 |
| 2024-01861 | 10/1/2024 | Clifford A. Bagdanove and Nicole M. Bagdanove | $162,422.19 |
| 2024-02194 | 11/26/2024 | Jacqueline Morgan | $687.76 |
| 2024-02336 | 12/30/2024 | ROBERT C. GINGRICH AND SHEILA MARIE GINGRICH | $77,786.38 |
| 2024-02562 | 1/16/2025 | ROGER HUGHES | $14,831.20 |
| 2024-02570 | 2/20/2025 | SEAN MICHAEL CLINGER | $27,218.01 |
| 2025-00688 | 3/28/2025 | Roger F. Ciciarelli | $87,802.19 |
| 2025-00852 | 4/11/2025 | JACK C. NELSON | $14,707.93 |
| 2025-00847 | 4/18/2025 | FRANK A. MORSE AND NANCY A. MORSE | $251.85 |
| 2025-00974 | 5/1/2025 | Glenna L. Armstrong | $15,418.50 |
| 2025-01003 | 5/1/2025 | CAROLYN JEAN HUTTON | $68,802.56 |
| 2025-01203 | 6/3/2025 | JANICE L. SEMINGSEN | $14,847.49 |
| 2025-01455 | 7/15/2025 | RALPH GORR | $127,510.07 |
| 2025-02196 | 10/3/2025 | CRYSTAL WALKER | $37,515.44 |
| 2025-01971 | 10/3/2025 | BOBBY GLEN LEWIS AND BOBBIE JO LEWIS | $42,573.36 |
| 2025-02476 | 11/4/2025 | JERRY L. WILLIAMS AND FLORENCE SUSAN WILLIAMS | $57,524.29 |
| 2025-02387 | 11/4/2025 | LINDA JEAN NULL | $3,491.90 |
| 2025-02381 | 11/6/2025 | EDWIN H STIVERS AND BEVERLEY J STIVERS | $107,745.87 |
| 2025-02565 | 11/6/2025 | JAMES SNIDER | $18,933.12 |
| 2025-02378 | 11/21/2025 | NICOLA PERRY | $91,040.39 |
| 2025-02512 | 11/21/2025 | LORRAINE ROSENE | $147,714.78 |
| 2025-02677 | 11/25/2025 | BRUCE ALLEN AND SHANON LYNETTE FERGUSON | $68,806.83 |
| 2025-02812 | 12/8/2025 | JOSEPH A. ROZUM | $4.17 |
| 2025-02899 | 12/26/2025 | SUSAN E ST JOHN | $96,936.03 |
| 2025-02877 | 12/31/2025 | LINDA J PLAIT | $115,037.93 |
| 2026-00126 | 1/27/2026 | WILLIAM R AND SUANDRA N WINTERS | $65,399.59 |
| 2026-00140 | 2/10/2026 | HOWARD P. AND BEVERLY A. LAFLAIR | $58,436.79 |
38 record(s) found
Source Information
- Source
- Treasurer excess proceeds list page with direct PDF
- List URL
- View original
- Claim deadline
- 2 years from sale
Claim Rules
ARS §33-812.
Notes
Phone: 928-753-0737. Abandoned after 2 years with no pending application.