Back to directory
Carroll County
MD0 residentsUpdated 4/2/2026success
Surplus Funds List
Last updated: 4/2/2026
| Property | Claimant | Amount | Date |
|---|---|---|---|
| Tax Sale Surplus Funds List | — | — | — |
| 1 | 0037 | 02-0-180300 | 0009 |
| 2 | 0053 | 04-0-464522 | 0004 |
| 3 | 0014 | 06-0-320700 | 0021 |
| 4 | 0014 | 06-0-350878 | 0004 |
| 6 | 0059 | 04-0-009916 | 0016 |
| 7 | 0046 | 07-0-024266 | 0008 |
| 8 | 0046 | 07-0-024258 | 0008 |
| 9 | 0012 | 03-0-003841 | 0020 |
| 10 | 0046 | 07-0-024231 | 0008 |
| 13 | 0062 | 09-0-001859 | 0009 |
| 15 | 0073 | 05-0-020018 | 0010 |
| 22 | 0001 | 01-0-002252 | 0023 |
| 24 | 0049 | 12-0-001312 | 0003 |
| 25 | 0007 | 06-0-022456 | 0021 |
| 28 | 0047 | 08-0-027463 | 0004 |
| 30 | 0024 | 08-0-023476 | 0012 |
| 34 | 0033 | 08-0-047081 | 0021 |
| 35 | 0051 | 07-0-007213 | 0016 |
| 35 | 0062 | 09-001859 | 0009 |
| 36 | 0021 | 03-009637 | 0005 |
| 37 | 0029 | 02-009056 | 0022 |
| 38 | 0030 | 07-006284 | 0009 |
| 39 | 0102 | 07-055382 | 0018 |
| 40 | 0028 | 02-002124 | 0006 |
25 record(s) found
Source Information
- Source
- Comptroller HTML table of surplus funds
- List URL
- View original
- Claim deadline
- Contact Comptroller
Claim Rules
MD Tax-Property Article §14-820.
Notes
40 property entries totaling $67,983.98. 225 N Center St, Westminster 21157. Phone: 410-386-2400